FS Mobile Shear series has unmatched cutting power at the tip, advanced milling procedures, massive pivot assembly and is designed with maintenance in mind.
Model | Shear Weight (lbs) | Jaw Opening (inches) | Jaw Depth (inches) | Reach (feet inches) | Min Excavator Boom Mount (lbs) | Min Excavator Stick Mount (lbs) | ||
---|---|---|---|---|---|---|---|---|
FS25R | 5,900 | 23″ | 19″ | 8’ 8” | 30,000 | 45,000 | Spec Sheet | View Details |
FS35R | 7,200 | 26” | 23” | 9’ 5” | 40,000 | 67,000 | Spec Sheet | View Details |
FS45R | 11,200 | 28″ | 28″ | 10′ 8″ | 50,000 | 90,000 | Spec Sheet | View Details |
FS55R | 13,000 | 30″ | 30″ | 11′ 8″ | 57,000 | 110,000 | Spec Sheet | View Details |
FS75R | 15,700 | 32″ | 32″ | 12′ 0″ | 75,000 | 125,000 | Spec Sheet | View Details |
FS85R | 17,200 | 35″ | 38″ | 13′ 4″ | 82,000 | 165,000 | Spec Sheet | View Details |
FS95R | 21,600 | 39″ | 42″ | 13′ 7″ | 105,000 | 185,000 | Spec Sheet | View Details |
FS145R | 28,600 | 43″ | 46″ | 14′ 4″ | 145,000 | 250,000 | Spec Sheet | View Details |
FS245R | 50,600 | 48″ | 53″ | 17’4″ | Contact Factory | Contact Factory | Spec Sheet | View Details |
Model | Shear Weight (kg) | Jaw Opening (mm) | Jaw Depth (mm) | Reach (meters) | Min Excavator Boom Mount (Met. ton) | Min Excavator Stick Mount (Met Ton) | ||
---|---|---|---|---|---|---|---|---|
FS25R | 2,676 | 584 | 483 | 2.64 | 14 – 27 | 20 – 41 | Spec Sheet | View Details |
FS35R | 3,266 | 660 | 584 | 2.87 | 18 – 27 | 30 – 54 | Spec Sheet | View Details |
FS45R | 5,080 | 711 | 711 | 3.25 | 23 – 41 | 41 – 64 | Spec Sheet | View Details |
FS55R | 5,897 | 762 | 762 | 3.56 | 26 – 41 | 50 – 64 | Spec Sheet | View Details |
FS75R | 7,121 | 813 | 813 | 3.66 | 34 – 54 | 58 – 82 | Spec Sheet | View Details |
FS85R | 7,802 | 889 | 965 | 4.06 | 37 – 59 | 75 – 91 | Spec Sheet | View Details |
FS95R | 9,798 | 991 | 1,067 | 4.14 | 48 – 91 | 84 – 113 | Spec Sheet | View Details |
FS145R | 12,791 | 1,092 | 1,168 | 4.36 | 66 -104 | 113 – 141 | Spec Sheet | View Details |
“I’ve been in the industry for 16+ years and have been working on shears for a while now, mainly Genesis® and LaBounty®. I had the opportunity recently to start maintaining a Fortress shear and I have to say these machines are built to last! The structure is super strong and sound, blade flips, changes, and maintenance is a breeze,” states Jacob McBride, Owner of McBride Metal LLC.
The structure is super strong and sound, blade flips, changes, and maintenance is a breeze. I’ve also noticed that areas that are common and prone to stress cracks and breaks on competitor’s machines are not happening on the Fortress. I’m extremely pleased with maintaining these machines for my customers, Jacob states.
155 Main Street,
Superior, WI 54880
©