FS Mobile Shear Series

Designed and manufactured in Superior, WI

Fortress FS Series – Mobile Shear Series is The New World Standard.

FS Mobile Shear series has unmatched cutting power at the tip, advanced milling procedures, massive pivot assembly and is designed with maintenance in mind.

The Fortress Mobile Shear is designed and manufactured in Superior, WI in our 90,000 square feet of manufacturing and warehouse space along the shores of Lake Superior. 

ShearCore is a manufacturing partner of OilQuick Americas, which allows you to combine your Fortress attachments with OilQuick’s automatic quick coupler system. Change between attachments in seconds. 

Models

Models listed are rotating shears.
Non-rotating models are available in all sizes.

Standard

ModelShear WeightJaw OpeningJaw DepthReachMin Excavator Boom MountMin Excavator Stick Mount
FS25R5,900 (lbs)23″19″8’ 8”30,000 (lbs)45,000 (lbs)Spec SheetView Details
FS35R7,200 (lbs)26”23”9’ 5”40,000 (lbs)67,000 (lbs)Spec SheetView Details
FS45R11,200 (lbs)28″28″10′ 8″50,000 (lbs)90,000 (lbs)Spec SheetView Details
FS55R13,000 (lbs)30″30″11′ 8″57,000 (lbs)110,000 (lbs)Spec SheetView Details
FS75R15,700 (lbs)32″32″12′ 0″75,000 (lbs)125,000 (lbs)Spec SheetView Details
FS85R17,200 (lbs)35″38″13′ 4″82,000 (lbs)165,000 (lbs)Spec SheetView Details
FS95R21,600 (lbs)39″42″13′ 7″105,000 (lbs)185,000 (lbs)Spec SheetView Details
FS145R28,600 (lbs)43″46″14′ 4″145,000 (lbs)250,000 (lbs)Spec SheetView Details

Weights may vary depending on configuration options, listed weight is typical 2nd member mount

Metric

ModelShear WeightJaw OpeningJaw DepthReachMin Excavator Boom MountMin Excavator Stick Mount
FS25R2,676 kg584 mm483 mm2.64 m14 – 27 T20 – 41 T Spec SheetView Details
FS35R3,266 kg660 mm584 mm2.87 m18 – 27 T30 – 54 TSpec SheetView Details
FS45R5,080 kg711 mm711 mm3.25 m23 – 41 T41 – 64 TSpec SheetView Details
FS55R5,897 kg762 mm762 mm3.56 m26 – 41 T50 – 64 TSpec SheetView Details
FS75R7,121 kg813 mm813 mm3.66 m34 – 54 T58 – 82 TSpec SheetView Details
FS85R7,802 kg889 mm965 mm4.06 m37 – 59 T75 – 91 TSpec SheetView Details
FS95R9,798 kg991 mm1,067 mm4.14 m48 – 91 T84 – 113 TSpec SheetView Details
FS145R12,791 kg 1,092 mm1,168 mm4.36 m66 -104 T113 – 141 TSpec SheetView Details

Weights may vary depending on configuration options, listed weight is typical 2nd member mount

Questions?

Talk to our sales staff about the FS Mobile Shear Series

get a quote

Call Now ButtonCall Now for Sales