Fortress FS Series – Mobile Shear Series is The New World Standard.
FS Mobile Shear series has unmatched cutting power at the tip, advanced milling procedures, massive pivot assembly and is designed with maintenance in mind.
The Fortress Mobile Shear is designed and manufactured in Superior, WI in our 90,000 square feet of manufacturing and warehouse space along the shores of Lake Superior.
ShearCore is a manufacturing partner of OilQuick Americas, which allows you to combine your Fortress attachments with OilQuick’s automatic quick coupler system. Change between attachments in seconds.
Models
Models listed are rotating shears.
Non-rotating models are available in all sizes.
Standard
Model | Shear Weight | Jaw Opening | Jaw Depth | Reach | Min Excavator Boom Mount | Min Excavator Stick Mount | ||
---|---|---|---|---|---|---|---|---|
FS25R | 5,900 (lbs) | 23″ | 19″ | 8’ 8” | 30,000 (lbs) | 45,000 (lbs) | Spec Sheet | View Details |
FS35R | 7,200 (lbs) | 26” | 23” | 9’ 5” | 40,000 (lbs) | 67,000 (lbs) | Spec Sheet | View Details |
FS45R | 11,200 (lbs) | 28″ | 28″ | 10′ 8″ | 50,000 (lbs) | 90,000 (lbs) | Spec Sheet | View Details |
FS55R | 13,000 (lbs) | 30″ | 30″ | 11′ 8″ | 57,000 (lbs) | 110,000 (lbs) | Spec Sheet | View Details |
FS75R | 15,700 (lbs) | 32″ | 32″ | 12′ 0″ | 75,000 (lbs) | 125,000 (lbs) | Spec Sheet | View Details |
FS85R | 17,200 (lbs) | 35″ | 38″ | 13′ 4″ | 82,000 (lbs) | 165,000 (lbs) | Spec Sheet | View Details |
FS95R | 21,600 (lbs) | 39″ | 42″ | 13′ 7″ | 105,000 (lbs) | 185,000 (lbs) | Spec Sheet | View Details |
FS145R | 28,600 (lbs) | 43″ | 46″ | 14′ 4″ | 145,000 (lbs) | 250,000 (lbs) | Spec Sheet | View Details |
Weights may vary depending on configuration options, listed weight is typical 2nd member mount
Metric
Model | Shear Weight | Jaw Opening | Jaw Depth | Reach | Min Excavator Boom Mount | Min Excavator Stick Mount | ||
---|---|---|---|---|---|---|---|---|
FS25R | 2,676 kg | 584 mm | 483 mm | 2.64 m | 14 – 27 T | 20 – 41 T | Spec Sheet | View Details |
FS35R | 3,266 kg | 660 mm | 584 mm | 2.87 m | 18 – 27 T | 30 – 54 T | Spec Sheet | View Details |
FS45R | 5,080 kg | 711 mm | 711 mm | 3.25 m | 23 – 41 T | 41 – 64 T | Spec Sheet | View Details |
FS55R | 5,897 kg | 762 mm | 762 mm | 3.56 m | 26 – 41 T | 50 – 64 T | Spec Sheet | View Details |
FS75R | 7,121 kg | 813 mm | 813 mm | 3.66 m | 34 – 54 T | 58 – 82 T | Spec Sheet | View Details |
FS85R | 7,802 kg | 889 mm | 965 mm | 4.06 m | 37 – 59 T | 75 – 91 T | Spec Sheet | View Details |
FS95R | 9,798 kg | 991 mm | 1,067 mm | 4.14 m | 48 – 91 T | 84 – 113 T | Spec Sheet | View Details |
FS145R | 12,791 kg | 1,092 mm | 1,168 mm | 4.36 m | 66 -104 T | 113 – 141 T | Spec Sheet | View Details |
Weights may vary depending on configuration options, listed weight is typical 2nd member mount