Minimum:
Built for contractors seeking greater production capacity, the FC-35 combines aggressive crushing force with precise rebar separation and cutting. Its balance of power and weight makes it a versatile solution for high-reach concrete demolition and general processing applications alike.




























| Model | Shear Weight (lbs) | Jaw Opening (inches) | Jaw Depth (inches) | Reach (feet-inches) | Minimum Excavator 2nd Member Mount (lbs) | Minimum Excavator 3rd Member Mount (lbs) | ||
|---|---|---|---|---|---|---|---|---|
| FC25 | 6,100 | 32″ | 30″ | 7’ 4” | 30,000 | 45,000 | Spec Sheet | View Details |
| FC35 | 8,700 | 42″ | 38″ | 9’ 4” | 40,000 | 66,000 | Spec Sheet | View Details |
| FC45 | 10,200 | 53″ | 44″ | 10′ 4″ | 60,000 | 90,000 | Spec Sheet | View Details |
| FC75 | 14,550 | 56″ | 55″ | 13′ | 75,000 | 125,000 | Spec Sheet | View Details |
| FC95 | 21,000 | 65″ | 64″ | 13′ 7″ | 105,000 | 185,000 | Spec Sheet | View Details |
| Model | Shear Weight (kg) | Jaw Opening (mm) | Jaw Depth (mm) | Reach (mm) | Minimum Excavator 2nd Member Mount (Metric Tons) | Minimum Excavator 3rd Member Mount (Metric Tons) | ||
|---|---|---|---|---|---|---|---|---|
| FC25 | 2,767 | 813 | 772 | 2,235 | 14 | 20 | Spec Sheet | View Details |
| FC35 | 3,946 | 1,067 | 960 | 2,845 | 18 | 30 | Spec Sheet | View Details |
| FC45 | 4,627 | 1,336 | 1,105 | 3,146 | 27 | 41 | Spec Sheet | View Details |
| FC75 | 6,600 | 1417 | 1394 | 3,963 | 34 | 57 | Spec Sheet | View Details |
| FC95 | 9,525 | 1,651 | 1,626 | 4,140 | 48 | 84 | Spec Sheet | View Details |
“After decades of using other brands of demolition attachments, it is easy to say the Shearcore Fortress line of concrete pulverizers are the most versatile and reliable concrete pulverizer in the market.”
Timothy N Ramon